Kenyelletso ea Lik'hemik'hale Ha ho na Litšepe Tse Boima kapa Magnetic Particulate
Embedment e Tlase Haholo
Sebaka se Sesoeu, se Hloekileng se Qetella ka mor'a ho phatloha
Boima bo Bobebe ho Feta Slags
Ho phatloha ho Molemo le ho Senya Grit e Nyenyane
Aggressive Surface Profileing
Tlosa liphahlo tse kang epoxy, pente, alkyd, vinyl, polyurea, tar ea mashala le elastomers.
Borokho, Litanka, Ho Hloekisa le ho Hloekisa Sebaka sa Kaho ea Litšepe
MOSEBETSI OA MOSEBETSI OA TEREKA
Tlhoekiso ea Litene le Konkreite
Ho tlosoa ha Graffiti
Morero | Boleng | |
Motsoako oa lik'hemik'hale% | SiO2 | >72% |
CaO | >8% | |
Na2O | <14% | |
MgO | >2.5% | |
Al2O3 | 0.5-2.0% | |
Fe2O3 | 0.15% | |
Ba bang | 2.0% | |
Ho thatafala | 6-7 MOHS ;46HRC | |
Microhardness | ≥650kg/cm3 | |
Litaba tse ka sehloohong | Ha ho na litaba tse etellang pele, fihla maemo a 16CFR 1303 Lead ea Amerika | |
Likahare tsa lintho tse kotsi | Ka tlase ho maemo a Amerika 16CFR 1500 | |
Teko ea mollo o tukang | Ho chesa ha ho bonolo, fihla American 16CFR 1500.44 standard | |
Metsoako ea tšepe e boima e qhibilihang | Metal content ea soluble matter ratio sekgahla sa boima bo tiileng ha se fete boleng bo tsamaellanang ba ASTM F963 |
Mesh | Micronsm Max(μm) | Li-Microns Min(μm) |
20-30 | 850 | 600 |
30-90 | 600 | 180 |
60-90 | 300 | 180 |
Bakeng sa lintlha tse ling tse ikhethileng tsa boholo ba likaroloana, ka kopo ikopanye le moreki |